High-performance AC drives and automation components for every industrial application.
Open loop vector control AC drive for asynchronous AC induction motors and permanent magnet synchronous motors. Features advanced sensorless vector control technology with DSP control system.
| Parameter | Specification |
|---|---|
| Input Voltage | 3 Phase 380V–480V AC Supply |
| Allowed Voltage | -15% ~ 10% |
| Input Frequency | 50Hz / 60Hz, fluctuation <5% |
| Output Voltage | 3 Phase, 0 ~ Input voltage |
| Control Mode | V/f, SVC (Sensorless), VC (Sensor) |
| Ambient Temperature | -10°C ~ +40°C, max 50°C |
| Protection Level | IP20 |
| Cooling Method | Forced air cooling |
Open loop vector control AC drive for asynchronous induction motors and permanent magnet synchronous motors. Advanced sensorless vector control with DSP system. High torque output at low speed.
| Power (kW) | Output (A) | H (mm) | W (mm) | D (mm) |
|---|---|---|---|---|
| G0R7/T4 | 2.1 | 186 | 125 | 177 |
| 01.5G/2R2PT4B | 5.1 | 186 | 125 | 177 |
| 02.2G/3R7PT4B | 9.0 | 248 | 160 | 192 |
| 07.5G/011PT4B | 25.0 | 322 | 208 | 200 |
| 018G/022PT4B | 45.0 | 463 | 285 | 243 |
| 030G/037PT4B | 75.0 | 600 | 385 | 280 |
| 055G/075PT4B | 150.0 | 700 | 473 | 322 |
Economical inverter specially for small-scale processing and manufacturing automation. High-quality and simple VF control inverter with wide speed and torque control range.
| VFD Model | KVA | Input (A) | Output (A) | Motor (KW) |
|---|---|---|---|---|
| Single Phase 220V 50/60Hz | ||||
| IC630-0.75GT2B | 1.5 | 8.2 | 4 | 0.75 |
| IC630-1.5GT2B | 3 | 14 | 7 | 1.5 |
| IC630-2.2GT2B | 4 | 23 | 9.6 | 2.2 |
| Three Phase 380V 50/60Hz | ||||
| IC630-0.7GT4B | 1.5 | 3.4 | 2.1 | 0.75 |
| IC630-2.2GT4B | 4 | 5.8 | 5.1 | 2.2 |
| IC630-5.5GT4B | 11 | 13.9 | 13 | 5.5 |
Special PV water pump inverter adopting high accuracy fast MPPT algorithms, tracking PV array output at maximum power point. Supports both PV DC input and AC grid input automatically.
| Parameter | 220V Model | 380V Model |
|---|---|---|
| Max Input DC Voltage | 450V | 810V |
| DC Voltage Range | 150–450VDC | 300–810VDC |
| MPPT Efficiency | >99% | |
| Max Machine Efficiency | 99% | |
| Ambient Temperature | -10°C ~ 50°C | |
| Protection Degree | IP20/IP21 | |
| Standard | CE/ROHS | |
4G LTE smart remote motor controller
Custom VFD & automation control panels
Stainless steel automation panels
Input & output line chokes
Dynamic braking resistors
220V to 440V phase converters
Phase conversion drives
Energy management equipment
Industrial pressure measurement
Siemens, Delta, Mitsubishi, Schneider
Human Machine Interface panels
Industrial sensors and rotary encoders